Publication: The Role of Venture Capital in Startup Development: A Comparative Analysis of Georgia and Central-Eastern Europe
cris.virtual.department | Batumi Shota Rustaveli State University | en |
cris.virtual.orcid | 0009-0003-0928-8602 | |
cris.virtualsource.department | aea308f4-6d55-47a5-80fb-cb14b2ceb90d | |
cris.virtualsource.department | aea308f4-6d55-47a5-80fb-cb14b2ceb90d | |
cris.virtualsource.orcid | aea308f4-6d55-47a5-80fb-cb14b2ceb90d | |
dc.contributor.author | Sarjveladze, Beka | en |
dc.contributor.editor | Abuselidze, Giorgi | en |
dc.date.accessioned | 2025-02-12T12:43:24Z | |
dc.date.available | 2025-02-12T12:43:24Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The development of startups is one of the important factors of the economic development of the country, in particular – of Georgia, and the most important share in the development of startups is the financing of venture (risk) capital, with which the startup attracts a kind of fundamental capital and as a result, the development of the startup takes place with the help of an investor in exchange for a share. Even the essence of venture capital lies in this – the investor invests money in exchange for a share in an interesting, prospective startup, and the startup receives funds and the investor's support for the development of the startup. The paper presents the essence of venture capital, a general overview, its importance in startups. To carry out the analysis, the assessment of the influence of venture capital, the overview of the venture capital market in Georgian startups, the statistical analysis of the last few years, as well as the statistical analysis of the outstanding startups of the Central-Eastern European countries in the last period and as a result the comparative analysis of these countries, which will show us the similarities, that have been studied and discussed, and the differences between the venture capital markets of Georgia and Central-Eastern Europe, and as a result we will see a picture of the situation between Georgia and similar countries of Central-Eastern Europe and how big the difference is between them. In addition to the statistical analysis from a financial point of view, the factors affecting venture capital financing are also discussed, such as the analysis of investor behavior in Georgia and Central-Eastern European countries and country’s role that promote or prevent venture capital financing in the country, and as a result, they will be analyzed in Georgia and among the markets of Central-Eastern Europe. The conclusion describes the factors that were revealed as a result of the conducted analyses, accordingly, recommendations are given that startups, investors, and policy makers should be guided by in order to strengthen the country's startup ecosystem and, as a result, the country's economic development. | en |
dc.identifier.doi | https://doi.org/10.48616/openscience-485 | |
dc.identifier.isbn | 978-9941-33-874-8 | |
dc.identifier.uri | https://openscience.ge/handle/1/7723 | |
dc.language.iso | ka | |
dc.publisher | Universal | en |
dc.subject | Venture Capital | en |
dc.subject | Startups | en |
dc.subject | Startup Ecosystem | en |
dc.subject | Georgian Startup market | en |
dc.subject | Invesments | en |
dc.title | The Role of Venture Capital in Startup Development: A Comparative Analysis of Georgia and Central-Eastern Europe | en |
dc.type | book | |
dspace.entity.type | Publication | |
oairecerif.author.affiliation | Batumi Shota Rustaveli State University | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ვენჩერული კაპიტალის როლი სტარტაპების განვითარებაში-სარჯველაძე ბექა.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon submission
- Description: